<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://jaxxyart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaxxyart.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 00:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Nüz by Lynne</title>
		<link>http://jaxxyart.com/2011/11/nuz/comment-page-1/#comment-807</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=1023#comment-807</guid>
		<description>I miss Aminals...

Hope you are doing ok.</description>
		<content:encoded><![CDATA[<p>I miss Aminals&#8230;</p>
<p>Hope you are doing ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Antfish</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-449</link>
		<dc:creator>Antfish</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-449</guid>
		<description>Definitely Column B. They look like they have more style and originality</description>
		<content:encoded><![CDATA[<p>Definitely Column B. They look like they have more style and originality</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Rage</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-448</link>
		<dc:creator>Rage</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-448</guid>
		<description>Column B.  

the colors are alot slicker the ones from Column A. 
the ones in A look a bit dusty but more realistic to the originals.
but the down side is that it doesn&#039;t really make em look special.

same goes for the facial expressions. the ones in A. arent looking in a direction.
a real bird can;t do that either, but it gives them a bit of a &quot;Herp a Derp!&quot; face XD
making the eyes on the ones in Column B also better.</description>
		<content:encoded><![CDATA[<p>Column B.  </p>
<p>the colors are alot slicker the ones from Column A.<br />
the ones in A look a bit dusty but more realistic to the originals.<br />
but the down side is that it doesn&#8217;t really make em look special.</p>
<p>same goes for the facial expressions. the ones in A. arent looking in a direction.<br />
a real bird can;t do that either, but it gives them a bit of a &#8220;Herp a Derp!&#8221; face XD<br />
making the eyes on the ones in Column B also better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Celena "Foxinramen"</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-447</link>
		<dc:creator>Celena "Foxinramen"</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-447</guid>
		<description>I&#039;d probably feel that column B is the way to go, but if I had to like anything from column A I do personally favor the Crow (love how you styled its wing) and the Toucan (I like how it&#039;s kinda like facing the viewer, going all &quot;:V&quot; x3 Lol).

But yeah, I keep seeing these as stock clip art I&#039;d probably find in some bird pamphlet XD Which column A isn&#039;t bad really o 3o It&#039;s simple, just as effective, easily identifiable (though that Honeycreeper..lol). But column B is kinda the &#039;step up&#039; from that in effort and design.</description>
		<content:encoded><![CDATA[<p>I&#8217;d probably feel that column B is the way to go, but if I had to like anything from column A I do personally favor the Crow (love how you styled its wing) and the Toucan (I like how it&#8217;s kinda like facing the viewer, going all &#8220;:V&#8221; x3 Lol).</p>
<p>But yeah, I keep seeing these as stock clip art I&#8217;d probably find in some bird pamphlet XD Which column A isn&#8217;t bad really o 3o It&#8217;s simple, just as effective, easily identifiable (though that Honeycreeper..lol). But column B is kinda the &#8216;step up&#8217; from that in effort and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Sapphire</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-446</link>
		<dc:creator>Sapphire</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-446</guid>
		<description>Every one of them in column B. The ones in Column A have creepy eyes, and something about the way they&#039;ve been designed looks strange.</description>
		<content:encoded><![CDATA[<p>Every one of them in column B. The ones in Column A have creepy eyes, and something about the way they&#8217;ve been designed looks strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Hnilmik</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-445</link>
		<dc:creator>Hnilmik</dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-445</guid>
		<description>Column B all the way down~ At the risk of sounding douchey, Column A looks like what tends to happen when people try too hard to draw animals and don&#039;t attempt to refresh their memories with reference pictures. Or alternatively, too much focus on the uninteresting details rather than seeing the animal as a cohesive whole. The buggy eyes for the Honeycreeper and Stork kinda freak me out too!

Meanwhile, I like Column B because despite the simplicity, the birdies all look more alive anyhow, and not just pretty, flat, cut-out pieces (like A).</description>
		<content:encoded><![CDATA[<p>Column B all the way down~ At the risk of sounding douchey, Column A looks like what tends to happen when people try too hard to draw animals and don&#8217;t attempt to refresh their memories with reference pictures. Or alternatively, too much focus on the uninteresting details rather than seeing the animal as a cohesive whole. The buggy eyes for the Honeycreeper and Stork kinda freak me out too!</p>
<p>Meanwhile, I like Column B because despite the simplicity, the birdies all look more alive anyhow, and not just pretty, flat, cut-out pieces (like A).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Riggnarok</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-444</link>
		<dc:creator>Riggnarok</dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-444</guid>
		<description>Well..

Column A looks cute
Column B looks for realistic and professional.

I only like 3 in Column A
and all of the birds in Column B

I&#039;d pick B
but I&#039;ll let you decide with your results :3

Also, thanks for letting us give our opinions xD</description>
		<content:encoded><![CDATA[<p>Well..</p>
<p>Column A looks cute<br />
Column B looks for realistic and professional.</p>
<p>I only like 3 in Column A<br />
and all of the birds in Column B</p>
<p>I&#8217;d pick B<br />
but I&#8217;ll let you decide with your results :3</p>
<p>Also, thanks for letting us give our opinions xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by 113420</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-443</link>
		<dc:creator>113420</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-443</guid>
		<description>The ones on the let have outrageously creepy eyes. i like the ones on the right. Especially the stork. The left one looks like something out of a farmerama ad while the one in column B looks like it has a bit of dignity.</description>
		<content:encoded><![CDATA[<p>The ones on the let have outrageously creepy eyes. i like the ones on the right. Especially the stork. The left one looks like something out of a farmerama ad while the one in column B looks like it has a bit of dignity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by Jinn</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-442</link>
		<dc:creator>Jinn</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-442</guid>
		<description>Hmm.. I definitely love the more vectorish style of B. B also seems real more pop-ish, and cute.

C: i like cute.

[XD] sorry i didn&#039;t give a huge awesome explination.</description>
		<content:encoded><![CDATA[<p>Hmm.. I definitely love the more vectorish style of B. B also seems real more pop-ish, and cute.</p>
<p>C: i like cute.</p>
<p>[XD] sorry i didn&#8217;t give a huge awesome explination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Poll &#8211; Give me YOUR opinion by SHADOWFOX2</title>
		<link>http://jaxxyart.com/2011/02/bird-poll-give-me-your-opinion/comment-page-1/#comment-441</link>
		<dc:creator>SHADOWFOX2</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://jaxxyart.com/?p=910#comment-441</guid>
		<description>I&#039;ve decided that all of the birds in column B are the best because of the purpose they serve in art and animation.
For example, all of the birds in column B have eyes that are personified so they can look around without turning their heads like real birds would
Column A is more realistic and in a lot of cases and can be seen as more boring in the world of animation.
Column A also gives birds a colder, static feel as they tend to lack the personification that most people love in cartoons.
The column B style seems to be perfect in giving personality and movement to its characters and would be more preferable.
I&#039;m using animation as my main circumstance in which B birds would be better. A birds also look like a tweenfest because all of them look like they&#039;ve taken a lot of effort into realism, making it a pain to animate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve decided that all of the birds in column B are the best because of the purpose they serve in art and animation.<br />
For example, all of the birds in column B have eyes that are personified so they can look around without turning their heads like real birds would<br />
Column A is more realistic and in a lot of cases and can be seen as more boring in the world of animation.<br />
Column A also gives birds a colder, static feel as they tend to lack the personification that most people love in cartoons.<br />
The column B style seems to be perfect in giving personality and movement to its characters and would be more preferable.<br />
I&#8217;m using animation as my main circumstance in which B birds would be better. A birds also look like a tweenfest because all of them look like they&#8217;ve taken a lot of effort into realism, making it a pain to animate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

